4/22/2005
12:55:56 PM
Price book - Materials
Material definitions
Item Notes Units Price
Ext
Local
tax
Fed
tax
Price
w / tax
#
ACME 3 ton AHU M# xyz123 1 Each 810.00 64.80 72.90 947.70
ACME 3 ton condensor M# xyz123 1 Each 1,080.00 86.40 97.20 1,263.60
Copper fitting - 3/8 90 1 Each 4.14 0.29 0.33 4.76
Copper fitting - 7/8 90 1 Each 5.38 0.38 0.43 6.18
Copper pipe - 3/8 Type K 1 Feet 4.16 0.29 0.33 4.78
Copper pipe - 7/8 Type K 1 Feet 5.38 0.38 0.43 6.18
Humidifier - medium   1 Unit 225.00 15.75 18.00 258.75
Reclaim machine charge 1 Each 45.00 3.60 4.05 52.65
Recovery tank 1 Each 90.00 7.20 8.10 105.30
Torch charge 1 Each 45.00 3.60 4.05 52.65
182.69 205.82
Price Tax Price w / tax
Total 2,314.06 388.51 2,702.57
HVACSuite.com